Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/122
Title: | Project on "spying through screenshots" |
Authors: | Reang, Albert |
Keywords: | Introduction Existing systems System requirement Technologies used Information analysis System development Graphical user interface (GUI) Flowchart Source code System testing Conclusion |
Issue Date: | 2022 |
Publisher: | Shillong College |
URI: | http://localhost:8080/xmlui/handle/123456789/122 |
Appears in Collections: | Project Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Project on Spying Through Screenshots by Albert Reang.pdf | 797.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.