Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reang, Albert | - |
dc.date.accessioned | 2022-07-12T09:53:01Z | - |
dc.date.available | 2022-07-12T09:53:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/122 | - |
dc.language.iso | en | en_US |
dc.publisher | Shillong College | en_US |
dc.subject | Introduction | en_US |
dc.subject | Existing systems | en_US |
dc.subject | System requirement | en_US |
dc.subject | Technologies used | en_US |
dc.subject | Information analysis | en_US |
dc.subject | System development | en_US |
dc.subject | Graphical user interface (GUI) | en_US |
dc.subject | Flowchart | en_US |
dc.subject | Source code | en_US |
dc.subject | System testing | en_US |
dc.subject | Conclusion | en_US |
dc.title | Project on "spying through screenshots" | en_US |
dc.type | Other | en_US |
Appears in Collections: | Project Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Project on Spying Through Screenshots by Albert Reang.pdf | 797.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.