Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/162
Title: | Study of adsorption of oxalic acid at different concentrations on charcoal/rice husk ash and hence to verify freundlich's absorption isotherm |
Authors: | Masharing, C. Buam, D. L. |
Keywords: | Oxalic acid Activated charcoal Rice husk ash Adsorption Aqueous system |
Issue Date: | 2022 |
Publisher: | Shillong College |
URI: | http://localhost:8080/xmlui/handle/123456789/162 |
Appears in Collections: | Project Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Project Report by C Masharing & D L Buam.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.