Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Masharing, C. | - |
dc.contributor.author | Buam, D. L. | - |
dc.date.accessioned | 2022-07-12T09:58:50Z | - |
dc.date.available | 2022-07-12T09:58:50Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/162 | - |
dc.language.iso | en | en_US |
dc.publisher | Shillong College | en_US |
dc.subject | Oxalic acid | en_US |
dc.subject | Activated charcoal | en_US |
dc.subject | Rice husk ash | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Aqueous system | en_US |
dc.title | Study of adsorption of oxalic acid at different concentrations on charcoal/rice husk ash and hence to verify freundlich's absorption isotherm | en_US |
dc.type | Other | en_US |
Appears in Collections: | Project Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Project Report by C Masharing & D L Buam.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.