Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/91
Title: | Exploring Chemistry Interface with Human Welfare |
Authors: | Bhattacharjee, M. N. Ed. Buam, D. L. Ed. Masharing, C. Ed. Laloo, Badaker M. Ed. |
Keywords: | Chemistry for Human Welfare by Prof. O. K. Medhi Inorganic Materials : Beneficial Aspect, Applications - An overview by Prof. R.N. Dutta Purkayastha Quantum Mechanical Treatment of Non-classical Spinning Motion: NMR Spectroscopy by Prof. Ambikesh K. Mahapatra Computer Assisted Chemistry - A New Application in Service for Mankind by Dr. Apurba K. Bhattacharjee Liquid Crystal - Nanoparticle (LCNP) Hybrid Soft Material - A Novel Supramolecular Self Assembly by Prof. Chira R. Bhattacharjee Arsenic Contamination in Groundwater: A Global Perspective with Special Emphasis on the Brahmaputra and Barak Valley Regions of Assam, India by Prof. Kali Prasad Sarma and Shri RajatS hubro Bose As(III) Removal from Drinking Water using Cellulose-based Biosorbents : Characterization and Study of Various Parameters by Smt. Moonmoon Choudhary and Prof. Krishna G. Bhattacharyya Forster Resonance Energy Transfer in Biology and Medicine by Dr. Sujit Kumar Ghosh Green Chemistry: Brief Review of a Remedy for Sustainable Development by Dr. Cornelia Mary Lyngdoh Synthesis, Characterisation and Application of Metal Nanoparticles by Smt. Deboshikha Bhattacharjee and Prof. Bekington Myrboh Assessment of Drinking Water Quality from Shallow Wells and Springs of Jowai, West Jaintia Hills by Shri E. K. Mawkhiew, Dr. S. Choudhury and Shri F. Rumnong Catalytic Wet Peroxide Oxidation Of Industrial Organic Pollutants From Water By Ni(II)-Impregnated Fly Ash As Catalyst: A Case Study With Phenol And 2-Chlorophenol by Bharati Deka and Krishna G. Bhattacharyya Synthesis and Immunological studies ofOligovalent p.(l—>2)-Linked Oligomannosides by Dr. Rajib Panchadhayee Database of the Three Dimensional Molecular Structure of Medicinal Plant-based Molecules: A Plausible Future Resource ofKhasi Traditional System ofMedicine by Banteiskhem Kharwanlang Characterization of Drinking Water Sources in Some Government Schools - A Case Study by Gitimoni Deka and Rekibuddin Ahmed Assessment of Physicochemical and Biological Characteristics of Selected Springs in Shillong, Meghalaya by Michelle Khongwir, Iasylloklang Rynjah, Larihun Jeengaph and Jasmine T. Sawian Impact of an Oil refinery on Distribution of S02, NO,, and 0 3 Concentrations: A Case Study from Golaghat District, Assam by Devolakshi Handique and Krishna G. Bhattacharyya Characterization of Phytase Isolated from Rice Bean Cotyledons (Vigna umbellata Thunb.) with Respect to Influence of Different Factors by K. Belho and P. K. Ambasht Isotherm And Kinetic Studies on Adsorption ofFe(III) by Sand and Rice Husk Mixture by Leenu Deka and K. G. Bhattacharyya Degradation of Rhodamine B Dye from Water using ZnO as Catalyst by Moutusi Das and Krishna G. Bhattacharyya Effect ofRoot Extract of Clitoria Ternatea on Some Biochemical Parameters in Ovariectomised Mice by Manalisha Deka and Pranabjyoti Das Characterization of Xylanase from Trichoderma longibrachiatum by Lashngain R. Kharkongor and P. K. Ambasht Study of Ground Water Quality in the Chirang District of Assam by Valentina Basumatary and K. G. Bhattacharyya Role of Selenium Dioxide as a Reagent in Organic Chemistry by Badaker M. Laloo Microwave Assisted Michael Addition of Nitroalkane to Nitroolefm in Aqueous Medium at Neutral pH by Porag Bora and Ghanashyam Bez Synthesis of Symmetrical a , a ' - Dicarbonyl Selenides from Aryl Methyl Ketones in presence of Selenium Dioxide and p-Toluenesulfonic Acid Monohydrate by O. Risuklang Shangpliang and Bekington Myrboh Synthesis, Structure, Characterization and Properties of Heterobimetallic Complex [Cu Ki(u-OAc)(u-OH) Cu-OFi)] (BF4)2 from Bipyridine by Sunshine D. Kurbah and R. A. Lal |
Issue Date: | 2022 |
Publisher: | EBH Publishers (2017) |
URI: | http://localhost:8080/xmlui/handle/123456789/91 |
ISBN: | 978-93-83252-65-7 |
Appears in Collections: | Manabendra Nath Bhattacharjee |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Exploring Chemistry Interface with Human welfare.pdf | 12.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.