Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marbaniang, Amina | - |
dc.date.accessioned | 2022-07-12T09:58:59Z | - |
dc.date.available | 2022-07-12T09:58:59Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/163 | - |
dc.language.iso | en | en_US |
dc.publisher | Shillong College | en_US |
dc.subject | Introduction | en_US |
dc.subject | Methodology | en_US |
dc.subject | Interpreting the data | en_US |
dc.title | Women's participation in the electoral process - A case study of the recent assembly election in Laitumkhrah constituency | en_US |
dc.type | Other | en_US |
Appears in Collections: | Project Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Research Project by Amina Marbaniang.pdf | 830.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.