Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Amon | - |
dc.date.accessioned | 2022-07-12T09:56:24Z | - |
dc.date.available | 2022-07-12T09:56:24Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/144 | - |
dc.language.iso | en | en_US |
dc.publisher | Shillong College | en_US |
dc.subject | Introduction | en_US |
dc.subject | Vision | en_US |
dc.subject | Mission | en_US |
dc.subject | Objectives | en_US |
dc.subject | SWOT | en_US |
dc.subject | STP model (Strength, targeting and positioning) | en_US |
dc.subject | Marketting mix | en_US |
dc.subject | Conclusion | en_US |
dc.title | Da-Wan-Ki farm and homestay project report | en_US |
dc.type | Other | en_US |
Appears in Collections: | Project Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Project Report by Amon Das.pdf | 674.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.