Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lyngdoh, Lorita | - |
dc.date.accessioned | 2022-07-12T09:55:28Z | - |
dc.date.available | 2022-07-12T09:55:28Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/138 | - |
dc.language.iso | en | en_US |
dc.publisher | Shillong College | en_US |
dc.subject | Synopsis | en_US |
dc.subject | Hardware and software requirement | en_US |
dc.subject | Proposed system | en_US |
dc.subject | Flowchart | en_US |
dc.subject | Algorithm | en_US |
dc.subject | Module design | en_US |
dc.subject | Sample input/output screen | en_US |
dc.subject | Source code | en_US |
dc.subject | Conclusion | en_US |
dc.subject | Bibliography | en_US |
dc.title | Quiz App game | en_US |
dc.type | Other | en_US |
Appears in Collections: | Project Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Project Report by Lorita Lyngdoh.pdf | 4.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.