Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bareh, Ribait Meki | - |
dc.date.accessioned | 2022-07-12T09:55:17Z | - |
dc.date.available | 2022-07-12T09:55:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/137 | - |
dc.language.iso | en | en_US |
dc.publisher | Shillong College | en_US |
dc.subject | Introduction | en_US |
dc.subject | System analysis | en_US |
dc.subject | System design | en_US |
dc.subject | Coding | en_US |
dc.subject | System testing and implementation | en_US |
dc.subject | Conclusion | en_US |
dc.subject | Bibliography | en_US |
dc.title | Project on "Mawphor" | en_US |
dc.type | Other | en_US |
Appears in Collections: | Project Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Project on Mawphor by Ribait Meki Bareh.pdf | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.