Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malngiang, Grefferson | - |
dc.date.accessioned | 2022-07-12T09:54:12Z | - |
dc.date.available | 2022-07-12T09:54:12Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/130 | - |
dc.language.iso | en | en_US |
dc.publisher | Shillong College | en_US |
dc.subject | Synopsis | en_US |
dc.subject | Methodology | en_US |
dc.subject | Source code | en_US |
dc.subject | Experimental results | en_US |
dc.subject | Statistical measures | en_US |
dc.subject | Graphs | en_US |
dc.subject | Explanation | en_US |
dc.subject | Bibliography | en_US |
dc.title | Application of a simple clustering technique for prediction of students' academic performance (Data mining) | en_US |
dc.type | Other | en_US |
Appears in Collections: | Project Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Project Report by Grefferson Malngiang.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.