Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garod, Mekerda | - |
dc.date.accessioned | 2022-07-12T09:52:24Z | - |
dc.date.available | 2022-07-12T09:52:24Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/117 | - |
dc.language.iso | en | en_US |
dc.publisher | Shillong College | en_US |
dc.subject | Introduction | en_US |
dc.subject | Project summary | en_US |
dc.subject | Budget profile | en_US |
dc.subject | Why choose Shillong? | en_US |
dc.subject | Picture | en_US |
dc.subject | Product Strategy | en_US |
dc.subject | Mission and objectives | en_US |
dc.subject | PEST analysis | en_US |
dc.subject | Advantages and disadvantages of PEST analysis | en_US |
dc.subject | SWOT analysis | en_US |
dc.subject | Advantages and disadvantages of SWOT analysis | en_US |
dc.subject | Market segmentation | en_US |
dc.subject | Geographical segmentation | en_US |
dc.subject | Psychographic segmentation | en_US |
dc.subject | Demographic segmentation | en_US |
dc.subject | Target market | en_US |
dc.subject | Market positioning | en_US |
dc.subject | Market mix | en_US |
dc.subject | Conclusion | en_US |
dc.title | A Proposed project on Shillong online fresh flowers | en_US |
dc.type | Other | en_US |
Appears in Collections: | Project Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Proposed Project on Shillong Online Fresh Flowers.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.