Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khongwir, Shawn L. | - |
dc.date.accessioned | 2022-07-12T09:50:54Z | - |
dc.date.available | 2022-07-12T09:50:54Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/104 | - |
dc.language.iso | en | en_US |
dc.publisher | Shillong College | en_US |
dc.subject | Introduction | en_US |
dc.subject | Synopsis | en_US |
dc.subject | System existing applications/proposed application | en_US |
dc.subject | User requirements hardware/software specifications | en_US |
dc.subject | DFD diagram Level 0/Level 1 | en_US |
dc.subject | Feature enhancements | en_US |
dc.subject | Conclusion | en_US |
dc.subject | Bibliography | en_US |
dc.subject | Sample input/output screens | en_US |
dc.subject | Source code | en_US |
dc.title | Meghalaya tourism app | en_US |
dc.type | Other | en_US |
Appears in Collections: | Project Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Project Report submitted by Shawn L Khongwir.pdf | 7.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.